The BVM will observe the following Trading Holidays during the Year of 2019:
Date | Weekday | Event | Notes |
1st January | Tuesday | New Year | --- |
3rd February | Sunday | Mozambican Heroes Day | In honor of Eduardo Mondlane |
4th February | Monday | Public Holiday of Mozambican Heroes Day | In honor of Eduardo Mondlane |
7th April | Sunday | Mozambican Women's Day | In honor of Josina Machel |
8th April | Monday | Public Holiday of Mozambican Women's Day | In honor of Josina Machel |
1st May | Wednesday | International Workers' Day | --- |
25th June | Tuesday | National Independence Day | In honor of the signing of the Lusaka Accords |
7th September | Saturday | Victory Day | In honor of the beginning of the National Liberation Armed Struggle |
25th September | Wednesday | Armed Forces Day | In honor of the General Peace Agreement |
4th October | Friday | Day of Peace and Reconciliation | --- |
10th November | Sunday | Day |
Is granted point tolerance to |
11th November | Monday | Public Holiday of the city of Maputo | Is granted point tolerance to maputo city |
25th December | Wednesday | Family Day | --- |